Professor 12 MidNight
Highest by RAM, system, storage, connectivity and subscription value.
Pick two or three devices and see the real differences in specs, price and subscription value. No device is best at everything; the comparison shows which one suits your use.
Highest by RAM, system, storage, connectivity and subscription value.
Offers good power and specs for its current price.
A transparent store pick when its specs are genuinely close to the strongest options.
| Device | ||
|---|---|---|
| Current price | 55.00 JOD | 55.00 JOD |
| Availability | Currently unavailable | In stock now |
| Product rating | ||
| Quick features | ||
| Device type | Standard receiver | Standard receiver |
| Android version | Not specified | Not specified |
| RAM | 2GB | 2GB |
| Internal storage | Not specified | Not specified |
| Number of subscriptions | 7 | 18 |
| Supports IPTV | Yes | Yes |
| Satellite input | Yes | Yes |
| Wi‑Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Bluetooth | No | Yes |
| Number of remotes | 1 | 2 |
| Air Mouse | No | No |
| Google TV | No | No |
| Picture resolution | 4K | 4K |
| Actions |