Spider V330 5G
Highest by RAM, system, storage, connectivity and subscription value.
Pick two or three devices and see the real differences in specs, price and subscription value. No device is best at everything; the comparison shows which one suits your use.
Highest by RAM, system, storage, connectivity and subscription value.
Offers good power and specs for its current price.
The comparison shows the facts, and the assistant picks what suits your use and budget.
| Device | ||
|---|---|---|
| Current price | 23.00 JOD | 25.00 JOD |
| Availability | Currently unavailable | In stock now |
| Product rating | ||
| Quick features | ||
| Device type | Android | Android |
| Android version | Not specified | Not specified |
| RAM | Not specified | 1GB |
| Internal storage | Not specified | Not specified |
| Number of subscriptions | 5 | 6 |
| Supports IPTV | Yes | Not confirmed |
| Satellite input | No | No |
| Wi‑Fi | Yes | Yes |
| Ethernet | No | No |
| Bluetooth | No | No |
| Number of remotes | Not specified | Not specified |
| Air Mouse | No | No |
| Google TV | No | No |
| Picture resolution | 4K | Not specified |
| Actions |