X96Q Android Box
Highest by RAM, system, storage, connectivity and subscription value.
Pick two or three devices and see the real differences in specs, price and subscription value. No device is best at everything; the comparison shows which one suits your use.
Highest by RAM, system, storage, connectivity and subscription value.
Offers good power and specs for its current price.
The comparison shows the facts, and the assistant picks what suits your use and budget.
| Device | ||
|---|---|---|
| Current price | 35.00 JOD | 33.00 JOD |
| Availability | Currently unavailable | In stock now |
| Product rating | ||
| Quick features | ||
| Device type | Android | Android |
| Android version | Android 14 | Android 10 |
| RAM | 2GB | 2GB |
| Internal storage | 16GB | 16GB |
| Number of subscriptions | 5 | 9 |
| Supports IPTV | Yes | Yes |
| Satellite input | No | No |
| Wi‑Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| Bluetooth | Yes | Yes |
| Number of remotes | 1 | 1 |
| Air Mouse | No | No |
| Google TV | No | No |
| Picture resolution | 4K | 4K |
| Actions |