Gazal Royal Box 4000 Super Forever
Highest by RAM, system, storage, connectivity and subscription value.
Pick two or three devices and see the real differences in specs, price and subscription value. No device is best at everything; the comparison shows which one suits your use.
Highest by RAM, system, storage, connectivity and subscription value.
Offers good power and specs for its current price.
The comparison shows the facts, and the assistant picks what suits your use and budget.
| Device | ||
|---|---|---|
| Current price | 30.00 JOD | 32.00 JOD |
| Availability | Currently unavailable | In stock now |
| Product rating | ||
| Quick features | ||
| Device type | Standard receiver | Standard receiver |
| Android version | Not specified | Not specified |
| RAM | 2GB | 2GB |
| Internal storage | Not specified | Not specified |
| Number of subscriptions | 17 | 16 |
| Supports IPTV | Yes | Yes |
| Satellite input | Yes | Yes |
| Wi‑Fi | Yes | Yes |
| Ethernet | No | No |
| Bluetooth | Yes | Yes |
| Number of remotes | 2 | 2 |
| Air Mouse | No | No |
| Google TV | No | No |
| Picture resolution | Not specified | Not specified |
| Actions |